
Product Details
Kingston SSD Internal 2.5'' HD 240Gb
Kingston’s SSDNow UV400 is powered by a four-channel Marvell controller for incredible speeds and higher performance compared to a mechanical hard drive. It dramatically improves the responsiveness of your existing system and is 10 times faster than a 7200RPM hard drive. Rugged and more reliable and durable than a hard drive, UV400 is built using Flash memory.
- 10 times faster than a 7200RPM hard drive;
- More reliable and durable than a hard drive;
- Multiple capacities to meet your needs.
Features
Form factor | 2,5 po |
Interface | SATA Rev. 3.0 (6 Go/s), avec rétrocompatibilité SATA Rev 2.0 (3 Go/s) |
Capacity | 240Go |
Controller | Marvell 88SS1074 |
NAND | TLC |
Data Transfer (ATTO) | up to 550MB/s Read and 490MB/s Write |
Maximum Random 4k Read/Write | up to 90,000 IOPS and 25,000 IOPS |
Power Consumption | 0.672W Idle / 0.693W Avg / 0.59W (MAX) Read / 2.515W (MAX) Write |
Storage temperature | -40°C à 85°C |
Operating temperature | 0°C à 70°C |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW) | 100TB |
Dimensions | 100.0mm x 69.9mm x 7.0mm |
Weight | 57g |
Manufacturer code : SUV400S37/240G